Size Chart

EU | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Women's Jacket Chart International |
S | M | L | XL | 2XL |
UK/US | 26 | 38 | 40 | 42 | 44 |
Chest / Bust | 34.5 88 | 36 91 | 38.5 98 | 41 104 | 43 109 |
Shoulder | 15 38 | 15.5 39 | 16 41 | 16.5 42 | 17 43 |
Front Length | 24 61 | 24.5 62 | 24.75 63 | 25.24 64 | 26 66 |
Sleeve | 24 61 | 24.25 62 | 24.75 63 | 25.24 64 | 26 66 |
Waist | 28 71 | 30 76 | 32 81 | 34 86 | 36 91 |
Bottom | 29 74 | 32 81 | 35 89 | 37 94 | 39 99 |
Confused about what to do? Don't worry
WhatsApp Us
Email Us