You Might Also Love
Size Chart

EU | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|
Ceremonial Upper International |
S | M | L | XL | 2XL |
UK/US | 38 | 40 | 42 | 44 | 46 |
Collar | 15 38 | 15.5 39 | 16 41 | 16.5 42 | 17 43 |
Chest | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 |
Waist | 34 86 | 36 91 | 38 97 | 40 102 | 42 107 |
Hip | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 |
Shoulder | 17 43 | 17.5 44 | 18 46 | 18.5 47 | 19 48 |
Sleeve | 24.5 62 | 25 64 | 25.5 65 | 26 66 | 26.5 67 |
Sherwani Length(Ignore if not Sherwani) | 42 107 | 44 112 | 45 114 | 46 117 | 47 119 |
Kurta Length(Ignore if not Kurta) | 40 102 | 42 107 | 43 109 | 44 112 | 45 114 |
Bandhgala Length | 28 71 | 29 74 | 30 76 | 31 79 | 32 81 |

EU | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|
Ceremonial Trouser International |
S | M | L | XL | 2XL |
UK/US | 30 | 32 | 34 | 36 | 38 |
Waist | 30 76 | 32 81 | 34 86 | 36 91 | 38 97 |
Hip | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 |
Inseam | 30 76 | 31 79 | 32 81 | 33 84 | 34 86 |
Outseam (Sherwani) | 40 102 | 41 104 | 42 107 | 43 109 | 44 112 |
Outseam (Pyjama) | 39 99 | 40 102 | 41 104 | 42 107 | 43 109 |
Outseam (Bandhgala) | 39 99 | 40 102 | 41 104 | 42 107 | 43 109 |